
For Verizon
This is not a GSM phone, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| Announced | 2010, November | |
| Status | Coming soon. Exp. release 2010, Q4 |
| SIZE | Dimensions | 103 x 53 x 17 mm |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 2.8 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 16GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | ||
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, VZ Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.264 player - MP3/eAAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 456 h | |
| Talk time | Up to 5 h |