
For South Korean market
Also known as Samsung Extreme
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2010, March | |
| Status | Coming soon. Exp. release 2010, 2Q |
| SIZE | Dimensions | 100.5 x 52 x 22.9 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| External 1.1" 65K CSTN display |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| MEMORY | Phonebook | 3000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 83 MB | |
| Card slot | microSD, up to 16GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Videocalling, image stabilization | |
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Red on Black, Yellow on Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Digital compass - Drop, splash and dust resistant - MP3/eAAC+ player - MP4/H.263 player - Organizer - Built-in speakerphone - Call recording - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 490 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 4 h 40 min (3G) |