
For T-Mobile
| GENERAL | 2G Network | GSM 850 / 1900 |
|---|---|---|
| Announced | 2009, November | |
| Status | Available. Released 2010, February |
| SIZE | Dimensions | 95 x 48 x 18.3 mm |
|---|---|---|
| Weight | 84.5 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - External 1" display, 96 x 96 pixels |
| SOUND | Alert types | Vibration, MP3 |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 300 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | No |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Gray | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4 player - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 0.48 W/kg (head) 0.80 W/kg (body) |
|---|