
Also known as Samsung La Fleur S7070
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, December | |
| Status | Available. Released 2010, February |
| SIZE | Dimensions | 101 x 54.8 x 13.4 mm |
|---|---|---|
| Weight | 94 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - TouchWiz UI - Accelerometer sensor for turn-to-mute |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB | |
| Card slot | microSD (TransFlash) up to 8GB, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| Colors | White, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Social networking integration with live updates - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Photo editor - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 800 h | |
| Talk time | Up to10 h |
| MISC | SAR US | 0.38 W/kg (head) 0.54 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) |