
For Chinese market only
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA / HSDPA 2010 | |
| Announced | 2009, November | |
| Status | Coming soon. Exp. release 2009, 4Q |
| SIZE | Dimensions | 113.6 x 54.5 x 12.8 mm |
|---|---|---|
| Weight | 102.7 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Accelerometer sensor |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 80 MB | |
| Card slot | microSD, up to 8GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Smile detection, image stabilization | |
| Video | Yes, QVGA @ 15fps | |
| Secondary | Yes, CIF |
| FEATURES | Messaging | SMS, MMS, Email, IM, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | China Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+/WMA player - H.263/H.264/MP4/WMV player - Office document viewer - Organizer - Photo editor - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
| MISC | SAR EU | 0.43 W/kg (head) |
|---|