
For AT&T
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November |
| SIZE | Dimensions | 114 x 52 x 12.7 mm |
|---|---|---|
| Weight | 108 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.3 inches | |
| - TouchWiz v2.0 UI - Accelerometer sensor for turn-to-mute |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 189 MB | |
| Card slot | microSD (TransFlash) up to 8GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps, HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Smile detection, geo-tagging | |
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, A-GPS | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.264 player - Organizer - Photo editor - Voice memo/dial - T9 |
| BATTERY | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 252 h | |
| Talk time | Up to 3 h |
| MISC | SAR EU | 0.68 W/kg (head) |
|---|