
For AT&T
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November |
| SIZE | Dimensions | 105.9 x 55.9 x 12.7 mm |
|---|---|---|
| Weight | 136 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - QWERTY Keyboard - TouchWiz v2.0 UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 2000 contacts, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 190 MB | |
| Card slot | microSD, up to 32 GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging, Smile detection | |
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0 / xHTML (NetFront) | |
| Radio | No | |
| Games | Yes | |
| Colors | Burgundy red, Silver | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.263/H.264 player - MP3/eAAC+/WAV/WMA player - Photo editor - Organizer - Voice memo/dial - T9 |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h |
| MISC | SAR US | 0.79 W/kg (head) 0.70 W/kg (body) |
|---|---|---|
| SAR EU | 0.39 W/kg (head) |