
Also known as LG GU280
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| UMTS 850 / 2100 or 850 / 1900 | ||
| Announced | 2009, October | |
| Status | Coming soon. Exp. release 2009, December |
| SIZE | Dimensions | 96 x 45.7 x 14.9 mm |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 500 entries, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 20 MB | |
| Card slot | microSD up to 8GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, 176x144@15fps | |
| Secondary | VGA videocall camera |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML (Teleca Obigo Q7.XX) | |
| Radio | Stereo FM radio (country dependent) | |
| Games | Yes | |
| Colors | Black, Silver, White & Red, White & Pink, Light Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WMA player - MP4/H.263/H.264/WMV player - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 383 h (2G) / Up to 331 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / Up to 5 h 20 min (3G) |