
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, February | |
| Status | Available |
| SIZE | Dimensions | 90 x 46 x 23 mm |
|---|---|---|
| Weight | 98 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
| - Second external CSTN display 65K colors (96 x 65 pixels) - Downloadable themes |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32 MB | |
| Card slot | microSD (TransFlash), hotswap, buy memory | |
| - 8 MB of user memory available |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g, UMA | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | 1.3 MP, 1280 x 960 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP/xHTML | |
| Radio | FM radio; Visual radio | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - MP3/MP4/AAC/3GPP player - SyncML - T9 - Presence enhanced contacts - Organizer - Voice dial/memo |
| BATTERY | Standard battery, Li-Ion 820 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h 20 min |